SSV LOUISIANA
Drilling RIG
SEMI-SUBMERSIBLE DP-2
SSV-LOUISIANA is suitable for water depth up to 6,725 ft (2,050m) with total drilling depth 24,600ft (7,500m).
• Length 89.18m x breadth 65.70m
• Main Crane 50 t
• Variable deck load 4000t
• Year entered in service 1983
• Conversion / upgrade 1998
GENERAL DESCRIPTION | |
Design | Shell 6 Column Stabilized |
Year Built | 1982 |
Year conversion/upgrade | 1998 |
Flag | REPUBLIC OF LIBERIA |
Classification | LLOYD’S REGISTER |
Class Notations | ✠ OU 100 A1 MOBILE OFFSHORE DRILLING UNIT ✠LMC UMS DP (AA) |
Imo Number | 7911521 |
Call Sign | ELSY -2 |
Length over pontoons molded | 89.18m |
Breadth over pontoons molded | 13.50m |
Water depth | 6,725 ft (2,050m) |
Drilling depth | 24,600ft (7,500m) |
Drilling draft | 18.50m |
Displacement(drilling draft) | 26,781 t |
Variable Deck load (drilling draft) | 4000 t |
Transit Speed | 5 Knots |
Transit draft | 8.5 – 9.21m |
Transit Displacement | 19,500 – 22,000 t |
DRILLING EQUIPMENT | |
Derrick | Branham industries 1.4 million pound derrick and crown cluster with 11 x 60″ |
Drawworks | National 1625 3 x GE AR2B 1000 HP motors |
Drill string compensator Capacity | 1,500,000lbs/680mt static |
Drill string compensator Stroke | 7.62 m (25 ft) |
Tensioners type | 8X VCT-1750-50A TENSIONER (80 KIP), 8X VCT-1750-50B TENSIONER (80 KIP) |
Riser tensioners capacity | 580 mT (1280 KIP) |
Tensioners stroke length | 3.81 m (12,5 ft) line travel 50 ft |
Mud pumps | 3X NOV 12-P-160 ,7 1/4″ x 12″ /1600 HP |
POWER EQUIPMENT | |
Main Power | 9 x Ruston 12 RKZC engines 3040HP@ 900 rpm |
Dedicates Drilling Power | 4 x Caterpillar 3516 engines 1581HP@ 1200 rpm |
Emergency Generator Power | 1 x Caterpillar 3512 engine 1321HP@1200 rpm |
STORAGE CAPACITIES | |
Fuel | 3,960m3 |
Drill Water | 1,783m3 |
Potable Water | 505.6m3 |
Liquid Mud | 477m3 |
Base Oil | N/A |
Brine | 286m3 |
Barite/Bentonite | 203m3 |
Cement | 125m3 |
CRANES | |
Deck cranes | Liebherr Bos 50/1450 Electro Hydraulic 50t @ 22m Liebherr Bos 25/1000 Diesel Hydraulic 19.6t @ 30.0m 38t @ 7.6m Liebherr Bos 25/700 Electro Hydraulic 25t @ 21.5m |
WELL CONTROL | |
BOP | GE Hydril |
BOP Rams | 2 X 18 ¾”15K Hydril Double Ram BOP Bodies, 1 x Single Compacts Rams x 18 ¾”, 15000 psi |
Annulars | Hydrill GX Annular x 18 ¾”, 10000 psi (Lower), Shaffer Spherical 211/4”, 5000 psi (Upper) |
Control System | Hydrill Mux POD Gen 2 |
Wellhead Connector | Vetco H-4 16 ¾”, 10kpsi, Vetco H-4 18 ¾”, 15kpsi |
LMRP Connector | Cameron Collet Mod 70 x 10000 psi |
Riser | Cameron, 21″ RF |
Diverter | VETCO 49 1/2″ type of KFDS-500, full bore |
C&K Manifold | Cameron 15K with two remote and two manual chokes |
STATION KEEPING / PROPULSION SYSTEM | |
Thruster | 6x azimuth thruster (1790 kw) / 3x tunnel (1790 kw), variable pitch |
DP System | Kongsberg DP2 (KPOS31) |
OTHER INFORMATION | |
Accommodation | 160 people (regular number) |
Helideck | Sikorsky S-61 / S-92 |